Ranking de torneo
![]() | *ProBoszcz* | ![]() | 9772 |
![]() | nu*stiu*poke | ![]() | 8912 |
![]() | patusiap | ![]() | 8610 |
![]() | ady_alyn | ![]() | 7415 |
![]() | zenno111 | 7289 | |
![]() | *Gingis.Han* | 7247 | |
![]() | jacol6 | ![]() | 6803 |
![]() | Donkey3335 | ![]() | 6116 |
![]() | tata.patryka | 5340 | |
![]() | JBAMIGOVOLTA | ![]() | 4970 |
Los más eficaces del día
![]() | gramociarz | 978 833 |
![]() | 18nastka | 163 174 |
![]() | K@piau5 | 111 234 |
![]() | ..Budzik.. | 52 285 |
![]() | jucaperalta | 26 598 |
![]() | gunia95 | 25 167 |
![]() | uparty44 | 21 575 |
![]() | 0897v89 | 16 111 |
![]() | KRZYS49 | 13 625 |
![]() | FB2009 | 12 094 |
Poker Omaha 2004 - 26 Jugadores online

Poker Omaha 2004
En el poker Omaha High, cuando se muestran las cartas, cada jugador debe usar dos de sus cuatro cartas y combinarlas con 3 de las cartas de la mesa.
Lo sentimos pero actualmente el juego no soporta el sistema operativo o el navegador que usted usa.
La nueva versión de Poker Omaha está disponible
Salas públicas
Salas públicas
| 1 | Madrid | ![]() | 0 Jugadores | ||||
| 2 | Paris | ![]() | 0 Jugadores | ||||
| 3 | Berlin | ![]() | 0 Jugadores | ||||
| 4 | 3Miasto | ![]() | 0 Jugadores | ||||
| 5 | Krakow | ![]() | 26 Jugadores | ||||
| 6 | Istanbul | ![]() | 0 Jugadores | ||||
| 7 | Vegas | ![]() | 0 Jugadores | ||||
| 8 | Ant Hill | 0 Jugadores | |||||
| 9 | Blurry | 0 Jugadores | |||||
| 10 | Pine | 0 Jugadores |


